Ten tools that turn one product photo into a picture of every color you sell, sorted by what they do to the photo: recolor it, repaint a masked area, or render a new image.
Product colour variants
AI tools that make every colour of a product from one photo, compared on what stays fixed, how a colour is set and the cost of a variant.
Product colour variants tools at a glance
| Tool | Best for | Starts from | Free start | API |
|---|---|---|---|---|
| Photoroom | Recolor inside a photo editor | $12.99 a month | Free trial | Yes |
| Photta | Up to 10 colors of one product | $19 a month, or $12 one-time | 20 credits, no card, watermarked | Yes |
| Lovino | Garments, hex code or swatch | $7.99 a month | 3 credits a day, watermarked | Not recorded |
| Nightjar | Hex code plus written rules | $25 a month | 6 credits, no card | On paid plans |
| Acuarela | Shopify color variants | $9.99 a month plus usage | Free plan, 20 images a month | Not recorded |
| WizStudio | Furniture and home catalogues | $49 a month | 200 credits for 15 days | Not stated |
| Apiway | Recoloring one masked area | $19.99 a month | 100 one-time credits | Yes |
| Pincel | Lowest listed price | $19 a month | 20 credits, no card | Not recorded |
| Stylitics | Enterprise fashion retailers | Custom quote | Not stated | Not recorded |
| Adobe Photoshop | Manual, exact control | 25,99 € a month (Germany) | Free trial | Not recorded |
Prices and free starts as the lists below recorded them from each vendor's own pages. "Not recorded" means the list did not check for an API. No ratings: nothing here was tested hands-on. Every tool's price in one table.